BERLIN – 1 December 2015 – Laws at U.S. airports limit travelers’ ground transportation choices and create an inconsistent travel experience, according to the Blacklane U.S. Airport Pickup Digest. Further, legacy chauffeur services burden customers with fees that inflate costs nearly 80 percent higher than airport taxi prices.
According to Blacklane’s research, 49 of America's 100 busiest airports prohibit private ride-hailing pickups.
“U.S. travelers endure confusing and expensive airport pickups due to local laws and outdated business practices,” said Jens Wohltorf, CEO and co-founder of global professional driver service Blacklane. “American airports act as regulatory islands. This setup forces travelers to fend for themselves to find a legal, high-quality and affordable ride.”
The Blacklane U.S. Airport Pickup Digest:
Maps ride-hailing pickup availability at the busiest 100 American airports.
Shows the average costs of taxi, ride-hailing and chauffeured airport rides.
Identifies the array of fees traditional limousine services charge.
Compares Blacklane and legacy limousine airport rates in Boston, Chicago, Los Angeles and New York.
By the Numbers
1: airport in New England (Portland Jetport) permitting private ride-hailing pickups.
6: Florida airports prohibiting private ride-hailing pickups -- the most of any state.
7: California airports allowing private ride-hailing pickups -- the most of any state.
71 and 103: U.S. cities and U.S. airports Blacklane serves.
78.6: percent more expensive airport chauffeur service is than airport taxi rides.
105: percent higher cost of legacy limos than Blacklane between Boston (BOS), Chicago (ORD), Los Angeles (LAX) and New York (JFK) airports and city centers.
“Travelers desire a relaxing and reliable trip door to door. But local regulations and industry fees make that tough,” said Wohltorf. “Blacklane solves passengers’ pain by bringing a new era of travel. You can have familiar, comfortable and affordable airport rides across the U.S. and the world from one trusted company.”
Private Ride-Hailing Pickups by Airport
Rank | Airport | Code | Major City Served | State | Private Ride-Hailing Pickups Allowed? |
1 | Hartsfield–Jackson Atlanta International Airport | ATL | Atlanta | GA | No |
2 | Los Angeles International Airport | LAX | Los Angeles | CA | No |
3 | O'Hare International Airport | ORD | Chicago | IL | Yes |
4 | Dallas/Fort Worth International Airport | DFW | Dallas / Fort Worth | TX | Yes |
5 | John F. Kennedy International Airport | JFK | New York | NY | Yes |
6 | Denver International Airport | DEN | Denver | CO | Yes |
7 | San Francisco International Airport | SFO | San Francisco | CA | Yes |
8 | Charlotte Douglas International Airport | CLT | Charlotte | NC | Yes |
9 | Harry Reid International Airport | LAS | Las Vegas | NV | Yes |
10 | Phoenix Sky Harbor International Airport | PHX | Phoenix | AZ | No |
11 | George Bush Intercontinental Airport | IAH | Houston | TX | Yes |
12 | Miami International Airport | MIA | Miami | FL | No |
13 | Seattle–Tacoma International Airport | SEA | Seattle | WA | No |
14 | Newark Liberty International Airport | EWR | Newark / New York | NJ | No |
15 | Orlando International Airport | MCO | Orlando | FL | No |
16 | Minneapolis–Saint Paul International Airport | MSP | Minneapolis / St. Paul | MN | No |
17 | Detroit Metropolitan Wayne County Airport | DTW | Detroit | MI | No |
18 | Logan International Airport | BOS | Boston | MA | No |
19 | Philadelphia International Airport | PHL | Philadelphia | PA | No |
20 | LaGuardia Airport | LGA | New York | NY | Yes |
21 | Fort Lauderdale–Hollywood International Airport | FLL | Fort Lauderdale | FL | Yes |
22 | Baltimore–Washington International Airport | BWI | Baltimore / Washington, D.C. | MD | No |
23 | Washington Dulles International Airport | IAD | Washington, D.C. | VA | Yes |
24 | Midway International Airport | MDW | Chicago | IL | Yes |
25 | Salt Lake City International Airport | SLC | Salt Lake City | UT | Yes |
26 | Ronald Reagan Washington National Airport | DCA | Washington, D.C. | VA | Yes |
27 | Honolulu International Airport | HNL | Honolulu | HI | No |
28 | San Diego International Airport | SAN | San Diego | CA | Yes |
29 | Tampa International Airport | TPA | Tampa | FL | No |
30 | Portland International Airport | PDX | Portland | OR | Yes |
31 | Lambert–St. Louis International Airport | STL | St. Louis | MO | No |
32 | William P. Hobby Airport | HOU | Houston | TX | Yes |
33 | Nashville International Airport | BNA | Nashville | TN | Yes |
34 | Austin-Bergstrom International Airport | AUS | Austin | TX | Yes |
35 | Oakland International Airport | OAK | Oakland | CA | Yes |
36 | Kansas City International Airport | MCI | Kansas City | MO | Yes |
37 | Louis Armstrong New Orleans International Airport | MSY | New Orleans | LA | No |
38 | Raleigh-Durham International Airport | RDU | Raleigh | NC | No |
39 | San Jose International Airport | SJC | San Jose | CA | Yes |
40 | John Wayne Airport | SNA | Santa Ana | CA | Yes |
41 | Dallas Love Field | DAL | Dallas | TX | Yes |
42 | Sacramento International Airport | SMF | Sacramento | CA | Yes |
43 | Luis Muñoz Marín International Airport | SJU | San Juan | PR | No |
44 | San Antonio International Airport | SAT | San Antonio | TX | Yes |
45 | Southwest Florida International Airport | RSW | Fort Myers | FL | No |
46 | Pittsburgh International Airport | PIT | Pittsburgh | PA | Yes |
47 | Cleveland Hopkins International Airport | CLE | Cleveland | OH | Yes |
48 | Indianapolis International Airport | IND | Indianapolis | IN | Yes |
49 | General Mitchell International Airport | MKE | Milwaukee | WI | No |
50 | Port Columbus International Airport | CMH | Columbus | OH | No |
51 | Kahului Airport | OGG | Kahului | HI | No |
52 | Palm Beach International Airport | PBI | West Palm Beach | FL | Yes |
53 | Bradley International Airport | BDL | Hartford | CT | No |
54 | Cincinnati/Northern Kentucky International Airport | CVG | Cincinnati | KY | Yes |
55 | Jacksonville International Airport | JAX | Jacksonville | FL | No |
56 | Ted Stevens Anchorage International Airport | ANC | Anchorage | AK | No |
57 | Buffalo Niagara International Airport | BUF | Buffalo | NY | No |
58 | Albuquerque International Sunport | ABQ | Albuquerque | NM | Yes |
59 | Ontario International Airport | Ont | Ontario | CA | No |
60 | Eppley Airfield | OMA | Omaha | NE | Yes |
61 | Bob Hope Airport | BUR | Burbank | CA | Yes |
62 | Will Rogers World | OKC | Oklahoma City | OK | Yes |
63 | Memphis International Airport | MEM | Memphis | TN | Yes |
64 | Theodore Francis Green State Airport | PVD | Providence | RI | No |
65 | Richmond International | RIC | Highland Springs | VA | Yes |
66 | Louisville International-Standiford Field | SDF | Louisville | KY | Yes |
67 | Reno/Tahoe International | RNO | Reno | NV | No |
68 | Tucson International | TUS | Tuscon | AZ | No |
69 | Charleston AFB/International | CHS | Charleston | SC | No |
70 | Norfolk International | ORF | Norfolk | VA | Yes |
71 | Spokane International | GEG | Spokane | WA | No |
72 | Guam International | GUM | Tamuning | GU | No |
73 | Kona International at Keahole | KOA | Kailua Kona | HI | No |
74 | El Paso International | ELP | El Paso | TX | No |
75 | Boise Air Terminal/Gowen Field | BOI | Boise | ID | Yes |
76 | Tulsa International | TUL | Tulsa | OK | Yes |
77 | Long Beach /Daugherty Field | LGB | Long Beach | CA | No |
78 | Lihue | LIH | Lihue | HI | No |
79 | Birmingham-Shuttlesworth International | BHM | Birmingham | AL | No |
80 | Albany International | ALB | Albany | NY | No |
81 | Gerald R Ford International | GRR | Grand Rapids | MI | Yes |
82 | Greater Rochester International | ROC | Rochester | NY | No |
83 | Des Moines International | DSM | Des Moines | IA | Yes |
84 | James M Cox Dayton International | DAY | Dayton | OH | Yes |
85 | Orlando Sanford International | SFB | Sanford | FL | Yes |
86 | Manchester | MHT | Manchester | NH | No |
87 | Bill and Hillary Clinton National/Adams Field | LIT | Little Rock | AR | Yes |
88 | Syracuse Hancock International | SYR | Syracuse | NY | No |
89 | Palm Springs International | PSP | Palm Springs | CA | No |
90 | Greenville Spartanburg International | GSP | Greer | SC | No |
91 | Savannah/Hilton Head International | SAV | Savannah | GA | Yes |
92 | Myrtle Beach International | MYR | Myrtle Beach | SC | No |
93 | Piedmont Triad International | GSO | Greensboro | NC | No |
94 | McGhee Tyson | TYS | Alcoa | TN | No |
95 | Portland International Jetport | PMW | Portland | ME | Yes |
96 | Dane County Regional-Truax Field | MSN | Madison | WI | Yes |
97 | Akron-Canton Regional | CAK | Akron | OH | Yes |
98 | Pensacola International | PNS | Pensacola | FL | No |
99 | Wichita Dwight D Eisenhower National | ICT | Wichita | KS | Yes |
100 | Westchester County | HPN | White Plains | NY | No |
__About Blacklane (blacklane.com) __ Blacklane conveniently connects passengers with the spare capacities of licensed, regulated and insured professional drivers. Corporate and individual customers can book and schedule rides in over 50 countries around the world. Blacklane guarantees low and all-inclusive fixed rates at the time of the booking with a unique pricing and dispatching algorithm. The company provides a consistently high global standard by combining multi-lingual 24/7 customer care with real-time service control for tens of thousands of quality cars.
Blacklane Press Contacts Adam Parken, Head of Global Communications +1 919 277 8551 +49 (0) 30 2016 3016 +49 (0) 159 0414 6420 adam.parken@blacklane.com
Julia Gebert, PR Manager DACH +49 (0) 30 2016 3913 +49 (0) 159 0431 5493 julia.gebert@blacklane.com